Deepika Padukone Biography – Stunning Facts, Height, Age, Family & Career Wiki in 2025
Table of Contents
Biography & Wiki
| Real Name | Deepika Padukone |
| Nickname | Deepi, Deepz |
| Occupation | Actress, Producer |
| Famous For | Bollywood films like Om Shanti Om, Chennai Express, Padmaavat, Piku |
| Date of Birth | January 5, 1986 |
| Age (As of 2025) | 39 Years |
| Birthplace | Copenhagen, Denmark |
| Hometown | Bangalore, Karnataka, India |
| Nationality | Indian |
| Religion | Hindu |
| Ethnicity | Konkani (father’s side), Punjabi (mother’s side) |
| Zodiac Sign | Capricorn |
| Mother Tongue | Konkani |
| Debut | Bollywood: Om Shanti Om (2007), Kannada: Aishwarya (2006) |
Height, Weight & Body Measurements
| Height (Centimetres) | 174 cm |
| Height (Metres) | 1.74 m |
| Height (Inches) | 5′ 8½″ |
| Weight (Kilograms) | 55 kg (approx.) |
| Weight (Pounds) | 121 lbs (approx.) |
| Body Type | Slim/Curvy |
| Body Measurements | 34-26-36 in |
| Breast Size | 34 in |
| Waist Size | 26 in |
| Bra Size | 34B |
| Skin Tone | Fair |
| Shoe Size | 8 (US) |
| Hair Colour | Dark brown |
| Eye Colour | Brown |
Family and Relatives
| Father | Prakash Padukone (Former Badminton Player) |
| Mother | Ujjala Padukone |
| Stepfather | – |
| Siblings | Anisha Padukone (Younger Sister, Golf Player) |
| Half-Siblings | – |
| Marital Status | Married |
| Husband | Ranveer Singh (Actor, m. 2018 – present) |
| Children | None |
| Ex-Boyfriend (Rumoured) | Ranbir Kapoor (Actor, Past Relationship) |
| Boyfriend (Rumoured) | – |
Relationship Timeline
| Month & Year | Partner Name | Relationship Type |
|---|---|---|
| 2007 – 2009 | Ranbir Kapoor | Confirmed Relationship |
| 2012 – 2014 | Ranbir Kapoor (on and off) | On & Off Relationship |
| 2014 – 2018 | Siddharth Mallya (Rumoured) | Rumored Relationship |
| 2018 | Ranveer Singh | Marriage |
| 2020 – Present | Ranveer Singh | Ongoing Marriage |
Family Timeline
| Year / Date | Family Member | Event / Milestone |
|---|---|---|
| January 5, 1986 | Deepika Padukone | Born in Copenhagen, Denmark |
| — | Prakash Padukone (Father) | Legendary Badminton player |
| — | Ujjala Padukone (Mother) | Homemaker |
| — | Anisha Padukone (Sister) | Professional Golfer |
| 2007 – 2008 | Family Backing | Supported Deepika’s film debut Om Shanti Om |
| 2013 – 2014 | Mental Health Advocacy | Deepika spoke about her struggle with depression |
Education Qualification and Schooling/College
| School | Sophia High School, Bangalore |
| College / University | Mount Carmel College, Bangalore (Bachelor’s in Arts) |
| Course Studied | Bachelor’s in Arts (Specialization in Sociology) |
| Highest Qualification | Graduate (Bachelor’s in Arts) |
| Education Type | Private Schooling & College |
| Academic Interests | Sociology, Psychology, Performing Arts |
| Early Career | Began as a model; debut in Aishwarya (2006) and breakthrough in Om Shanti Om (2007) |
| Bachelor’s in Arts (Specialisation in Sociology) | Actress, Producer, Model, Entrepreneur |
Social Media
| 🧭 Platform | 🔗 Profile Link |
|---|---|
| @deepikapadukone | |
| X (Twitter) | @deepikapadukone |
| Deepika Padukone |
Early Career
Career Highlights
Career Timeline
January 1, 2019
.
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
Awards
Award Timeline
January 1, 2019
.
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
Net Worth
Net Worth Timeline
January 1, 2019
.
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
Business or Brand Ventures
Collaborations
Fan Following
| Platform | Followers |
|---|---|
| ~80.1 million | |
| TikTok | Not available |
| YouTube | — |
| Global Influence | N/A |
Fashion Timeline
| Month & Year | Fashion Moment / Event |
|---|---|
| November 2007 | Debut Red Carpet – Om Shanti Om Promotions |
| February 2011 | Filmfare Awards – Golden Gown |
| October 2012 | Fashion Icon – Chennai Express Promotion |
| February 2014 | Met Gala – First Appearance |
| 2016 | Cannes Film Festival – Showstopper Looks |
| April 2018 | Wedding Looks – Traditional and Regal Saree |
| December 2020 | Filmfare Awards 2020 |
| February 2022 | Indian Fashion Week – Showstopper |
| August 2023 | Viral Instagram Look |
| May 2024 | Golden Globe Appearance – Black & Gold Power Look |
Movies / Major Projects
Hit & Flop Movies
Movie Timeline
January 1, 2019
.
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
Upcoming Projects
Favourite Things and Dislikes
| Favourite Actor | Shah Rukh Khan, Hrithik Roshan |
| Favourite Actress | Madhuri Dixit, Meryl Streep |
| Favourite Color | Black, White |
| Favourite Food | South Indian food, Biryani, Chocolates |
| Favourite Drink | Green Tea, Coconut Water |
| Favourite Music | Bollywood, Classical music |
| Favourite Singer | Lata Mangeshkar, Arijit Singh |
| Favourite Car Brand | Audi, Mercedes-Benz |
| Favourite Animal | Dogs, Cats |
| Favourite Place | Goa, London |
| Favourite Hobby | Yoga, Traveling, Reading |
| Favourite Car | Audi A8 |
| Favourite App | Instagram, Pinterest |
| Dislikes | Yoga, Travelling, Reading |
Quick Facts
- Full Name: Deepika Padukone
- Date of Birth: January 5, 1986
- Birthplace: Copenhagen, Denmark
- Zodiac Sign: Capricorn
- Nationality: Indian
- Profession: Actress, Producer, Entrepreneur
- Industry: Hindi Cinema (Bollywood), also works internationally
- Debut Film: Om Shanti Om (2007)
- Breakthrough Film: Om Shanti Om (2007) opposite Shah Rukh Khan
- Popular Films: Chennai Express, Padmaavat, Piku, Tamasha, Bajirao Mastani, Goliyon Ki Raasleela Ram-Leela
- Upcoming Films: Fighter (2024), Project K (2024)
- Awards: 3 Filmfare Awards, 6 IIFA Awards, 2 Screen Awards
- Husband: Ranveer Singh (Actor)
- Family: Father Prakash Padukone (Former Badminton Champion), Mother Ujjala Padukone
- Height: 5’9″ (175 cm)
- Eye Colour: Brown
- Hair Colour: Brown
- Known For: Stunning performances, fitness, mental health advocacy
- Education: Bachelor’s in Arts (Psychology) from Mount Carmel College, Bangalore
- Business Ventures: Co-owner of Kailash Kher’s music company; founder of The Live Love Laugh Foundation
- Languages Known: Hindi, English, Kannada, Tamil
- Social Media: @deepikapadukone on Instagram
- Fun Fact: One of the highest-paid actresses in Bollywood, the first actress to have her wax figure at Madame Tussauds, London
Quote Section
“I believe that every woman should be independent, strong, and comfortable in her own skin.”
— Deepika Padukone
“The way you carry yourself defines who you are.”
— Deepika Padukone
“Success is not just about achieving your goals, it’s about finding your true purpose.”
— Deepika Padukone
“It’s important to be yourself and stand out in a world where everyone is trying to fit in.”
— Deepika Padukone
“I am not perfect, but I’m always striving to be better — every single day.”
— Deepika Padukone