Biography – Stunning Facts, Height, Age, Family & Career Wiki in 2025
Table of Contents
Biography & Wiki
| Real Name | Beyoncé Giselle Knowles-Carter |
| Nickname | Queen Bey, Bey, Yoncé |
| Occupation | Singer, Actress, Dancer, Producer, Businesswoman |
| Famous For | Destiny’s Child, Solo career (Single Ladies, Halo, Crazy in Love), Ivy Park |
| Date of Birth | September 4, 1981 |
| Age (As of 2025) | 44 Years |
| Birthplace | Houston, Texas, USA |
| Hometown | Houston, Texas, USA |
| Nationality | American |
| Religion | Christian |
| Ethnicity | African-American, Creole (French, Native American, African ancestry) |
| Zodiac Sign | Virgo |
| Mother Tongue | English |
| Debut | Group: Destiny’s Child (1997), Solo: Dangerously in Love (2003) |
Height, Weight & Body Measurements
| Height (Centimetres) | 169 cm |
| Height (Metres) | 1.69 m |
| Height (Inches) | 5′ 6½″ |
| Weight (Kilograms) | 62 kg (approx.) |
| Weight (Pounds) | 137 lbs (approx.) |
| Body Type | Curvy/Athletic |
| Body Measurements | 35-26-39 in |
| Breast Size | 35 in |
| Waist Size | 26 in |
| Bra Size | 32C |
| Skin Tone | Medium/Dark |
| Shoe Size | 8.5 (US) |
| Hair Colour | Dark brown (often dyed) |
| Eye Colour | Dark brown |
Family and Relatives
| Father | Mathew Knowles (Music Executive, Former Manager) |
| Mother | Tina Knowles (Fashion Designer, Businesswoman) |
| Stepfather | Richard Lawson (Actor, married to Tina Knowles) |
| Siblings | Solange Knowles (Younger Sister, Singer) |
| Half-Siblings | Nixon Knowles (Paternal), Koi Knowles (Paternal) |
| Marital Status | Married |
| Husband | Jay-Z (Shawn Carter, Rapper & Businessman, m. 2008) |
| Children | 3 (Blue Ivy, Rumi, Sir Carter) |
| Boyfriend (Rumoured) | – (No known rumours post-marriage) |
Relationship Timeline
| Month & Year | Partner Name | Relationship Type |
|---|---|---|
| Early 2000s | Jay-Z | Dating (Private) |
| April 2008 | Jay-Z | Marriage |
| January 2012 | Jay-Z | First Child Born |
| 2014 – 2016 | Jay-Z | Infidelity Rumors |
| June 2017 | Jay-Z | Twins Born |
| 2024 – Present | Jay-Z | Ongoing |
Family Timeline
| Year / Date | Family Member | Event / Milestone |
|---|---|---|
| September 4, 1981 | Beyoncé Giselle Knowles | Born in Houston, Texas |
| — | Tina Knowles (Mother) | Fashion designer |
| — | Mathew Knowles (Father) | Former manager |
| 2000s | Solange Knowles (Sister) | Independent music career |
| January 2012 | Blue Ivy Carter | First daughter born |
| June 2017 | Rumi & Sir Carter | Twins born |
| 2011 – Present | Family Appearances | Featured in documentaries & award shows |
Education Qualification and Schooling/College
| School | St. Mary’s Montessori School, Parker Elementary School, High School for the Performing and Visual Arts (Houston) |
| College / University | Did not attend college |
| Course Studied | N/A (focused on music and performing arts) |
| Highest Qualification | High School (did not formally graduate; focused on music career) |
| Education Type | Montessori, Public Schooling, Performing Arts School |
| Academic Interests | Music, Dance, Theater |
| Early Career | Began performing in local competitions; rose to fame as lead singer of Destiny’s Child |
| Music, Dance, Theatre | Singer, Actress, Producer, Businesswoman |
Social Media
| 🧭 Platform | 🔗 Profile Link |
|---|---|
| @beyonce | |
| X (Twitter) | @beyonce |
| YouTube | Beyoncé Official Channel |
| TikTok | @beyonce |
| Beyoncé Official Page |
Early Career
Career Highlights
Career Timeline
January 1, 2019
.
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
Awards
Award Timeline
January 1, 2019
.
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
Net Worth
Net Worth Timeline
January 1, 2019
.
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
Business or Brand Ventures
Collaborations
Fan Following
| Platform | Followers / Listeners |
|---|---|
| ~310 million | |
| TikTok | ~6.7 million |
| Spotify | ~40.7 million |
Fashion Timeline
| Month & Year | Fashion Moment / Event |
|---|---|
| February 2004 | Grammys – Gold Dress by Versace |
| September 2006 | House of Deréon Launch |
| May 2015 | Met Gala – Givenchy “Naked Dress” |
| April 2016 | Lemonade Film Looks |
| August 2016 | VMAs – Feathered Gown by Francesco Scognamiglio |
| August 2018 | Vogue Cover (No Makeup Look) |
| September 2019 | Beyoncé x Adidas: Ivy Park Relaunch |
| July 2020 | Black Is King Premiere Looks |
| March 2021 | Grammys – Leather Schiaparelli Dress |
| February 2023 | Ivy Park x Adidas Final Collection |
| May 2023 | Renaissance World Tour Looks |
| June 2024 | Paris Fashion Week – Surprise Appearance |
Movies / Major Projects
Hit & Flop Movies
Movie Timeline
January 1, 2019
.
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
January 1, 2019
Upcoming Projects
Favourite Things and Dislikes
| Favourite Actor | Tom Hanks |
| Favourite Actress | Julia Roberts, Barbra Streisand |
| Favourite Pornstars | Not publicly disclosed |
| Favourite Color | Gold |
| Favourite Food | Soul Food, Pizza |
| Favourite Drink | Lemonade, Water with Lemon |
| Favourite Music | R&B, Soul, Hip Hop |
| Favourite Singer | Michael Jackson, Whitney Houston |
| Favourite Car Brand | Rolls-Royce, Mercedes-Benz |
| Favourite Animal | Cats |
| Favourite Place | Paris, New York City |
| Favourite Hobby | Dancing, Photography, Songwriting |
| Favourite Car | Rolls-Royce Silver Cloud, Tesla Model S |
| Favourite App | Instagram, Pinterest |
| Dislikes | Disrespect, Leaks of unreleased work, Losing creative control |
Quick Facts
- Full Name: Beyoncé Giselle Knowles-Carter
- Born: September 4, 1981 – Houston, Texas, USA
- Zodiac Sign: Virgo
- Nationality: American
- Profession: Singer, Songwriter, Actress, Businesswoman
- Genres: R&B, Pop, Hip-Hop, Soul
- Debut Group: Destiny’s Child (late 1990s)
- Solo Debut Album: Dangerously in Love (2003)
- Hit Songs: “Crazy in Love”, “Halo”, “Single Ladies”, “Break My Soul”
- Major Awards: 32 Grammy Awards (most in history), Emmy, MTV VMAs
- Husband: Jay-Z (Shawn Carter, rapper/businessman)
- Children: Blue Ivy, Rumi, and Sir Carter
- Parents: Tina Knowles & Mathew Knowles
- Business Ventures: Ivy Park (fashion), Parkwood Entertainment
- Notable Projects: Homecoming, Lemonade, Black Is King
- Height: 5’7″ (170 cm)
- Eye Colour: Brown
- Hair Colour: Light brown/blonde (styled)
- Influence: Often called the greatest entertainer of her generation
- Activism: Feminism, Black empowerment, humanitarian causes
- Residence: Los Angeles & New York
- Social Media: @beyonce – highly influential but rarely posts
- Fun Fact: Performed at 2 U.S. presidential inaugurations
Quote Section
“The most alluring thing a woman can have is confidence.”
— Beyoncé
“Power is not given to you. You have to take it.”
— Beyoncé
“Don’t try to lessen yourself for the world; let the world catch up to you.”
— Beyoncé
“I don’t like to gamble, but if there’s one thing I’m willing to bet on, it’s myself.”
— Beyoncé
“Your self-worth is determined by you. You don’t have to depend on someone telling you who you are.”
— Beyoncé